Résultats
0 - 3League A – Phase Finale - 2025
2025
N/C Deenamic vs Fujikura |
2 - 4League A – Phase Finale - 2025
2025
N/C Matranord vs Fujikura |
2 - 2League A – Phase Finale - 2025
2025
N/C Euro Symbiose vs Fujikura |
4 - 5League A – Phase Finale - 2025
2025
N/C Fujikura vs Valeo |
3 - 3League A – Phase Finale - 2025
2025
N/C Fujikura vs Renault |
2 - 0League A – Phase Finale - 2025
2025
N/C Fujikura vs SIE |
4 - 1League A – Phase Finale - 2025
2025
N/C Fujikura vs Aluminium Maroc |
3 - 3League B
2025
N/C Renault vs Fujikura |
13 - 0League B
2025
N/C Fujikura vs Calsina Carré |
3 - 8League B
2025
N/C Siplas vs Fujikura |
5 - 2League B
2025
N/C Fujikura vs Euro Symbiose |
2 - 11League B
2025
N/C BS Technique vs Fujikura |
1 - 3League B
2025
N/C OneTech vs Fujikura |
3 - 1League B
2025
N/C Fujikura vs SIE |
2 - 0League B
2025
N/C Fujikura vs Renault |
0 - 3League B
2025
N/C Calsina Carré vs Fujikura |
8 - 2League B
2025
N/C Fujikura vs Siplas |
0 - 3League B
2025
N/C Euro Symbiose vs Fujikura |
3 - 7League B
2025
N/C BS Technique vs Fujikura |
6 - 1League B
2025
N/C Fujikura vs OneTech |
3 - 2League B
2025
N/C SIE vs Fujikura |
2 - 1League A - Phase Finale
2024
N/C Fujikura vs OneTech |
3 - 2League A - Phase Finale
2024
N/C Fujikura vs Aluminium Maroc |
3 - 5League A - Phase Finale
2024
N/C Fujikura vs Valeo |
2 - 1League A - Phase Finale
2024
N/C SIE vs Fujikura |
3 - 5League A - Phase Finale
2024
N/C Yazaki vs Fujikura |
0 - 9League A
2024
N/C OneTech vs Fujikura |
10 - 2League A
2024
N/C Fujikura vs Tronico Atlas |
4 - 7League A
2024
N/C OEC vs Fujikura |
3 - 0League A
2024
N/C Fujikura vs Jobson |
1 - 4League A
2024
N/C Aluminum Maroc vs Fujikura |
6 - 2League A
2024
N/C Fujikura vs OneTech |
2 - 9League A
2024
N/C Tronico Atlas vs Fujikura |
7 - 1League A
2024
N/C Fujikura Vs OEC |
1 - 2League A
2024
N/C Jobson Vs Fujikura |
4 - 1League A
2024
N/C Fujikura Vs Aluminum Maroc |
- Ligues
- League A, League A - Phase Finale
- Saisons
- 2024, 2025
- Domicile
- Tanger
Player list fujikura
| Rang | Joueur | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|
| 1 | BENSALAH AHMED | ![]() | 30 | 9 | 1 | 0 | |
| 2 | Nabil Elayadi | ![]() | Forward | 29 | 6 | 1 | 0 |
| 3 | ELAYADI NABIL | ![]() | 23 | 18 | 2 | 0 | |
| 4 | EL MEKTIRI OTMAN | ![]() | 22 | 11 | 0 | 0 | |
| 5 | Ahmed Bensalah | ![]() | Forward | 19 | 7 | 2 | 1 |
| 6 | Otman El Mektiri | ![]() | Forward | 9 | 11 | 0 | 0 |
| 7 | MAAZOUZ SAMIR | ![]() | 5 | 3 | 0 | 0 | |
| 8 | Mohamed Kassoubi | ![]() | Forward, Midfielder | 4 | 0 | 1 | 0 |
| 9 | Hicham Nafi | ![]() | Forward, Midfielder | 4 | 1 | 4 | 1 |
| 10 | HALAL TARIK | ![]() | 4 | 6 | 5 | 0 | |
| 11 | Samir Maazouz | ![]() | Forward, Midfielder | 4 | 2 | 1 | 0 |
| 12 | KASSOUBI MOHAMED | ![]() | 3 | 1 | 0 | 0 | |
| 13 | Ayoub Maaji | ![]() | Forward, Midfielder | 2 | 3 | 3 | 0 |
| 14 | HAMZA BALIL | ![]() | Defender | 2 | 17 | 8 | 0 |
| 15 | Hafid El Meknassia | ![]() | Forward | 2 | 4 | 1 | 0 |
| 16 | Mohamed Makhchan | ![]() | Forward, Midfielder | 2 | 1 | 0 | 0 |
| 17 | Mohamed Ouriouar | ![]() | Forward, Midfielder | 2 | 4 | 0 | 0 |
| 18 | ZERTIT SOUFIANE | ![]() | 1 | 1 | 0 | 0 | |
| 19 | Issa M Rabet Zaazi | ![]() | Forward, Midfielder | 1 | 1 | 1 | 0 |
| 20 | BADAOUI ILYASS | ![]() | 0 | 0 | 0 | 0 | |
| 21 | IBN BATOUTA TARIK | ![]() | 0 | 0 | 0 | 0 | |
| 22 | HAMZA SHAIMI | ![]() | Forward, Midfielder | 0 | 0 | 2 | 1 |
| 23 | ISMAIL AGHMIR | ![]() | 0 | 0 | 0 | 0 | |
| 24 | MUSTAPHA ELBOHDIDI | ![]() | Forward, Midfielder | 0 | 0 | 0 | 0 |
| 25 | CHKAF MOHAMMED | ![]() | 0 | 0 | 2 | 0 | |
| 26 | Mohammed Chkaf | ![]() | Goalkeeper | 0 | 0 | 1 | 0 |
| 27 | ENNSIRI HASSANE | ![]() | 0 | 1 | 0 | 0 | |
| 28 | Tarik Halal | ![]() | Forward, Midfielder | 0 | 1 | 1 | 0 |
| 29 | MAAJI AYOUB | ![]() | 0 | 0 | 0 | 0 | |
| 30 | OURIOUAR MOHAMED | ![]() | 0 | 2 | 1 | 0 | |
| 31 | Redouane Laabar | ![]() | Forward, Midfielder | 0 | 1 | 0 | 0 |
| 32 | Tarik Ibn Batouta | ![]() | Goalkeeper | 0 | 0 | 0 | 0 |
| 33 | Ilyass Badaoui | ![]() | Forward, Midfielder | 0 | 0 | 1 | 0 |















